About us
Products
Waterproof LED Driver-WLD-A
Model No. | Power | Input | Power factor | Dimensions |
WLD-A20 | 50W | 220-240VAC 50/60Hz | >0.9 | 205x50x32 mm |
WLD-A30 | 30W | 220-240VAC 50/60Hz | >0.9 | 205x50x32 mm |
WLD-A50 | 50W | 220-240VAC 50/60Hz | >0.9 | 205x50x32 mm |
WLD-A70 | 70W | 220-240VAC 50/60Hz | >0.9 | 205x50x32 mm |
WLD-A100 | 100W | 220-240VAC 50/60Hz | >0.9 | 205x50x32 mm |
Waterproof LED Driver
Application
LED outdoor street lamp, tunnel lamp etc
IP67 Waterproof LED Driver range from 20-100W
Technical data
High Efficiency
Strong Aluminium Case, IP67
Cooling by Free Air Convection
100% Full Load Burn-in Test
Low Cost and High Reliability
3 Years Warranty
Protections: Open Circuit, Short Circuit, Over Load
2012 Kalite lighting Co.,Ltd. All rights reserved