•  

Solar Module-Mono 36 Cells

Mono 36 Cells 

                  

Model No. Pmax Vmp Imp Voc Isc
YH150W-18M 150W 18.99V 7.90A 22.42V 8.45A
YH140W-18M 140W 18.83V 7.44A 22.60V 7.92A
YH130W-18M 130W 18.44V 7.05A 22.13V 7.51A
YH120W-18M 120W 18.01V 6.67A 21.61V 6.25A
YH110W-18M 110W 18.77V 5.87A 22.52V 5.80A
YH100W-18M 100W 18.38V 5.45A 22.06V 5.55A
YH95W-18M 95W 18.25V 5.21A 21.90V 4.60A
YH80W-18M 80W 18.54V 4.32A 22.25V 4.38A
YH75W-18M 75W 18.26V 4.11A 22.91V 4.12A
YH70W-18M 70W 18.11V 3.87A 21.73V 3.73A
YH65W-18M 65W 18.58V 3.50A 22.30V 3.47A
YH60W-18M 60W 18.46V 3.26A 22.15V 3.20A

Specification
No.of Mono Crystalline solar cells 36pcs
Maximum system voltage 1000V DC
Voltage temperature coefficient Voc -0.389%
Current temperature Coefficient Isc +0.057%
Power Temperature Coefficient Isc -0.47%
 
Product features
High conversion efficiency
Power tolerance of 0-+3%
Bypass diodes to recuce loss in partial shadow
IP65-67
 
2012 Kalite lighting Co.,Ltd. All rights reserved