About us
Products
2D Fluorescent Tube
Model No. | Power | Cap Type | Luminous Flux | Color Temp. | PCS/CTN |
KL-2D-16 GR10q | 16W | GR10q | 944-1056lm | 2700K-6500K | 40 |
KL-2D-16 GR8 | 16W | GR8 | 944-1056lm | 2700K-6500K | 40 |
KL-2D-21 GR10q | 21W | GR10q | 1197-1344lm | 2700K-6500K | 40 |
KL-2D-21 GR8 | 21W | GR8 | 1197-1344lm | 2700K-6500K | 40 |
KL-2D-28 GR10q | 28W | GR10q | 1820-2044lm | 2700K-6500K | 40 |
KL-2D-28 GR8 | 28W | GR8 | 1820-2044lm | 2700K-6500K | 40 |
KL-2D-38 GR10q | 38W | GR10q | 2432-2698lm | 2700K-6500K | 40 |
KL-2D-38 GR8 | 38W | GR8 | 2432-2698lm | 2700K-6500K | 40 |
KL-2D-55 GR10q | 55W | GR10q | 3520-3905lm | 2700K-6500K | 40 |
KL-2D-55 GR8 | 55W | GR8 | 3520-3905lm | 2700K-6500K | 40 |
2D Fluorescent Tube
Technical Data
Tri-color, low decay, flicker free, eye-sight protection, long lifespan, safe and energy saving
Output 16w/21w/28w/38w/55w
Color: White, Warm white
Volt: 220V/240V 50HZ/60HZ; 110V/120V 50HZ/60HZ
Base: GR10Q GR8
Color-temp: 2,700K - 6,500K
Certification: CE,
Warranty: 2 year
2012 Kalite lighting Co.,Ltd. All rights reserved