About us
Products
LED Flood light-KL-FL-J
IP67 Waterproof Type
Model No. | Power | Lifespan | Luminous Flux | Size | Protection Class | Qty./Carton |
KL-LF-J10 | 10W | 50,000Hrs | 700 lm | 180x185XH40 mm | IP67 | 8 |
KL-LF-J20 | 20W | 50,000Hrs | 1500 lm | 180x185XH40 mm | IP67 | 8 |
KL-LF-J30 | 30W | 50,000Hrs | 2200 lm | 225x220xH50 mm | IP67 | 8 |
KL-LF-J50 | 50W | 50,000Hrs | 4000 lm | 225x220xH50 mm | IP67 | 6 |
KL-LF-J70 | 70W | 50,000Hrs | 5500lm | 290x290XH90 mm | IP67 | 4 |
KL-LF-J100 | 100W | 50,000Hrs | 8000 lm | 290x290XH90 mm | IP67 | 4 |
KL-LF-J150 | 150W | 50,000Hrs | 12000 lm | 350x350XH90 mm | IP67 | 4 |
KL-LF-J200 | 200W | 50,000Hrs | 15500 lm | 350x350XH90 mm | IP67 | 4 |
Applications
Landscaping buildings, Bridges, Squares, Sports Centers, Tunnels, Garden, Subways, undergrounds,
factories, Club, Hotels, Stages, Parks, Parking lots, Plazas and art Galleriesping Mall, Museum,etc
Technical Data:
Operating voltage: 120-277V, 50/60HZ
Lamp: 10W-200W
Housing: High pressure aluminum die-cast body
Thermal resistant clear tempered glass
Power Factor >95%
Lumen Efficency: 90-110lm/w
RA>75
The design ensures a 50, 000 hours life-span for the LED.
The die-casting aluminium alloy housing is effective in waterproofing and dust prevention. It also helps in removing the heat properly.
Compared with traditional sodium lights, it can save electricity more than 70%.
Ambient temperature for lighting fixture:
-35°C~+50°C
Certifications
CE ,RoHS
2012 Kalite lighting Co.,Ltd. All rights reserved