About us
Products
LED Flood light-KL-FL-A
Model No. | Power | Lifespan | Luminous Flux | Protection Class | Qty./Carton |
KL-LF-A10 | 10W | 50,000Hrs | 1000 lm | IP66 | 8 |
KL-LF-A20 | 20W | 50,000Hrs | 2000 lm | IP66 | 8 |
KL-LF-A30 | 30W | 50,000Hrs | 3200 lm | IP66 | 8 |
KL-LF-A40 | 40W | 50,000Hrs | 4400 lm | IP66 | 6 |
KL-LF-A50 | 50W | 50,000Hrs | 5500 lm | IP66 | 6 |
KL-LF-A60 | 60W | 50,000Hrs | 6400 lm | IP66 | 6 |
KL-LF-A80 | 80W | 50,000Hrs | 8200lm | IP66 | 4 |
KL-LF-A100 | 100W | 50,000Hrs | 11000 lm | IP66 | 4 |
Applications
Landscaping buildings, Bridges, Squares, Sports Centers, Tunnels, Garden, Subways, undergrounds,
factories, Club, Hotels, Stages, Parks, Parking lots, Plazas and art Galleriesping Mall, Museum,
Airport, etc
Technical Data:
Operating voltage: 120-277V 50/60HZ
Lamp: 10~100W led lamp
Housing: High pressure aluminum die-cast body
Thermal resistant clear tempered glass
Power Factor >95%
Lifespan >50000Hrs
Lumen Efficency: 90-110lm/w
Ambient temperature for lighting fixture:
-35°C~+50°C
Certifications
CE ,RoHS
2012 Kalite lighting Co.,Ltd. All rights reserved