About us
Products
Halogen Bulbs-HB-MR16
Model No. | Type | Power | Beam Angle | Lifespan | Brightness | Energy Class |
HB-MR16/20 | MR16 | 20W | 36 Deg | 2000Hrs | 1000cd(axis) | B |
HB-MR16/35 | MR16 | 35W | 36 Deg | 2000Hrs | 1800cd(axis) | B |
HB-MR16/50 | MR16 | 50W | 36 Deg | 2000Hrs | 2200cd(axis) | B |
HB-MR16/20A | MR16 | 20W | 60 Deg | 2000Hrs | 450cd(axis) | B |
HB-MR16/35A | MR16 | 35W | 60 Deg | 2000Hrs | 850cd(axis) | B |
HB-MR16/50A | MR16 | 50W | 60 Deg | 2000Hrs | 1100cd(axis) | B |
HB-MR16/20B | MR16 | 20W | 24 Deg | 2000Hrs | 1800cd(axis) | B |
HB-MR16/35B | MR16 | 35W | 24 Deg | 2000Hrs | 3000cd(axis) | B |
HB-MR16/50B | MR16 | 50W | 24 Deg | 2000Hrs | 4000cd(axis) | B |
Model No.: HB-MR16
MR16 Econ Halogen
Applications
Accent and general lighting applications in homes, offices, shops, hotels and restaurants. Replacement for traditional bulb in classical luminaires
Product benefits
1. Energy save 30%.
2.Instant 100% light, no warm-up time.
3.Perfect color rendering (Ra=100).
4. Longer lifetime than incandescent bulb.
5.Average life of 2000 hours.
6. More lower price than ESL and LED.
2012 Kalite lighting Co.,Ltd. All rights reserved