About us
Products
Eco Halogen Bulb-C35A
Model No. | Type | Power | Cap/Base | Luminous Flux | Lifespan | Size | Energy Class |
HB-C18 | C35 | 18W | E14S | 210LM | 1000/2000Hrs | C35x104mm | C |
HB-C28 | C35 | 28W | E14S | 350LM | 1000/2000Hrs | C35x104mm | C |
HB-C42 | C35 | 42W | E14S | 630LM | 1000/2000Hrs | C35x104mm | C |
HB-C28 | C35 | 28W | E14S | 280LM | 2000Hrs | C35x104mm | E |
HB-C35 | C35 | 35W | E14S | 350LM | 2000Hrs | C35x104mm | E |
HB-C42 | C35 | 42W | E14S | 420LM | 2000Hrs | C35x104mm | E |
Model No.: HB-C
C35 Econ Halogen
Clear, Frosted and Golden
Applications
Accent and general lighting applications in homes, offices, shops, hotels and restaurants,
Replacement for traditional bulb in classical luminaires
Product benefits
1. Energy save 30%.
2.Instant 100% light, no warm-up time.
3.Perfect color rendering (Ra=100).
4. Longer lifetime than incandescent bulb.
5.Average life of 2000 hours.
6. More lower price than ESL and LED.
2012 Kalite lighting Co.,Ltd. All rights reserved