About us
Products
Eco Halogen Bulb-A55/A60
Model No. | Type | Power | Cap/Base | Luminous Flux | Lifespan | Size | Energy Class |
HB-B18 | A55 | 18W | E27BA22D | 204LM | 1000/2000Hrs | 55x110mm | C |
HB-B28 | A55 | 28W | E27BA22D | 370LM | 1000/2000Hrs | 55x110mm | C |
HB-B42 | A55 | 42W | E27BA22D | 625LM | 1000/2000Hrs | 55x110mm | C |
HB-B53 | A55 | 53W | E27BA22D | 825LM | 1000/2000Hrs | 55x110mm | C |
HB-B28 | A55 | 28W | E27BA22D | 280LM | 2000Hrs | 55x110mm | E |
HB-B35 | A55 | 35W | E27BA22D | 350LM | 2000Hrs | 55x110mm | E |
HB-B42 | A55 | 42W | E27BA22D | 420LM | 2000Hrs | 55x110mm | E |
Model No. | Type | Power | Cap/Base | Luminous Flux | Lifespan | Size | Energy Class |
HB-B18A | A60 | 18W | E27BA22D | 204LM | 1000/2000Hrs | 60x108mm | C |
HB-B28A | A60 | 28W | E27BA22D | 370LM | 1000/2000Hrs | 60x108mm | C |
HB-B42A | A60 | 42W | E27BA22D | 625LM | 1000/2000Hrs | 60x108mm | C |
HB-B53A | A60 | 53W | E27BA22D | 825LM | 1000/2000Hrs | 60x108mm | C |
HB-B70A | A60 | 70W | E27BA22D | 1180LM | 1000Hrs | 60x108mm | C |
HB-B100A | A60 | 100W | E27BA22D | 1650LM | 1000Hrs | 60x108mm | C |
Model No.: HB-B
A55/A60 Econ Halogen GLS
Applications
Accent and general lighting applications in homes, offices, shops, hotels and restaurants. Replacement for traditional bulb in classical luminaires
Product benefits
1. Energy save 30%.
2.Instant 100% light, no warm-up time.
3.Perfect color rendering (Ra=100).
4. Longer lifetime than incandescent bulb.
5.Average life of 2000 hours.
6. More lower price than ESL and LED.
2012 Kalite lighting Co.,Ltd. All rights reserved