About us
Products
Metal Halide Lamps-MH-C
Model No. | Power | Base | Operating Voltage | Luminous flux | MAX Dia. | Lifespan |
MH-C50 | 50W | E26/E27 | 80±10 | 4260Lm | 23 | 8000 Hrs |
MH-C70 | 70W | E26/E27 | 80±10 | 5600Lm | 23 | 8000 Hrs |
MH-C100 | 100W | E26/E27 | 95±10 | 8000Lm | 23 | 8000 Hrs |
MH-C150 | 150W | E26/E27 | 100±10 | 11250Lm | 23 | 8000 Hrs |
MH-C175 | 175W | E26/E27 | 132±10 | 14000Lm | 48 | 8000 Hrs |
MH-C250 | 250W | E39/E40 | 133±10 | 20500 Lm | 48 | 8000 Hrs |
MH-C400 | 400W | E39/E40 | 135±10 | 36000 Lm | 48 | 8000 Hrs |
Model No.: MH-C
Single Ended Metal Halide Lamps
Applications
Suitable for lighting the places of stadium, exhibition Centre, large size department store,play field, street and public square
Product benefits
High luminous,energy-saving, long life service, fine in photochromism. Color index Ra(CRI)=65.
Colour temperature including(CCT)2K(CRI=20)、3K 、4K 、5.5K 、6K 、10K 、20K.
2012 Kalite lighting Co.,Ltd. All rights reserved