About us
Products
LED Tube-PIR sensor Series
Model No. | Size (mm) | Power | Lifespan | Luminous Flux | C.R.I | Input Voltage | P.F.C |
LT-F10 | 600 | 10W | 40,000Hrs | CW>760lm | 75 | AC 85-265/305v | 0.95 |
LT-F15 | 900 | 15W | 40,000Hrs | CW>1200lm | 75 | AC 85-265/305v | 0.95 |
LT-F19 | 1200 | 19W | 40,000Hrs | CW>1550lm | 75 | AC 85-265/305v | 0.95 |
LT-F21 | 1200 | 21W | 40,000Hrs | CW>1700lm | 75 | AC 85-265/305v | 0.95 |
LT-F24 | 1500 | 24W | 40,000Hrs | CW>1950lm | 75 | AC 85-265/305v | 0.95 |
LT-F26 | 1500 | 26W | 40,000Hrs | CW>2150lm | 75 | AC 85-265/305v | 0.95 |
Applications
Instead of the indoors ceiling light,School / Universities / Hospital,Conference / Meeting room , Show Room
Commercial Complexes,Factories / Offices,Super-markets,Residential / Institution buildings Warranty
Product benefits
Very low energy consumption
Extremely long life
Shockproof and vibration-proof thanks to LED technology
No UV and near-IR radiation
No RF interference, Lead free
Technical Data
LED type: SMD 3528
Pin type: T8-G13
CRI : > 75
Sensor Angle:90-120 Deg.
Driver: Non-isolated Pir sensor driver
Materials: Aluminum Base + Transparent PC Cover/ Milk PC Cover
Input Voltage: AC85-265V/305V
luminous efficiency: 80lm/W
Power factor: >95%
Working Frequency: 50-60Hz
Certifications
CE ,RoHS
2012 Kalite lighting Co.,Ltd. All rights reserved