About us
Products
LED Track Light-TL-HP-B
Model No. | LED Type. | Power | P.F | Luminous Flux | Size | Voltage | Lifespan |
TL-HP-B3 | High Power | 3w | >0.9 | 280lm | Ø55x95mm | 110-240VAC | 50000Hrs |
TL-HP-B5 | High Power | 5w | >0.9 | 480lm | Ø70x115mm | 110-240VAC | 50000Hrs |
TL-HP-B7 | High Power | 7w | >0.9 | 680lm | Ø70x115mm | 110-240VAC | 50000Hrs |
TL-HP-B9 | High Power | 9w | >0.9 | 850lm | Ø100x150mm | 110-240VAC | 50000Hrs |
TL-HP-B12 | High Power | 12w | >0.9 | 1050lm | Ø100x150mm | 110-240VAC | 50000Hrs |
TL-HP-B15 | High Power | 15w | >0.9 | 1450lm | Ø115x180mm | 110-240VAC | 50000Hrs |
TL-HP-B18 | High Power | 18w | >0.9 | 1750lm | Ø115x180mm | 110-240VAC | 50000Hrs |
Applications
Jewelry counter lighting, Commercial lighting, Display case accent, Artwork lighting, Restaurant, hotel, office, hospital ect.
Product benefits
The novel elegant practicl and beautiful design is unique
The Super quality raditor make it very low heat
Strict quality control and inspection to ensure high quality
Anti-glare, giving visual comfort;
Isolating circuit design, safety and reliability;
No mercury, less CO2 emission, eco-friendly to the environment; No UV, infrared output;
Technical Data
LED Type: High Power 1W
Beam Angle: 15,24,38
Power: 3-18w
CRI: >75
Material:Al
Certifications
CE ,RoHS,GS
2012 Kalite lighting Co.,Ltd. All rights reserved