•  

LED Downlight-LD-A

                                     

 

 

Model No. Power Lifespan Luminous Flux Size Fixing way Cut-out
LD-A3-90 3w 40,000Hrs 280-320lm Φ90*H54mm In-built Φ75mm
LD-A3-100 3w 40,000Hrs 280-320lm Φ100*H54mm In-built Φ90mm
LD-A5-100 5w 40,000Hrs 460-500lm Φ100*H54mm In-built Φ90mm
LD-A7-115 7w 40,000Hrs 640-680lm Φ115*H54mm In-built Φ100mm
LD-A9-115 9w 40,000Hrs 820-860lm Φ115*H54mm In-built Φ100mm
LD-A9-160 9w 40,000Hrs 820-860lm Φ160*H65mm In-built Φ140mm
LD-A12-160 12w 40,000Hrs 1100-1150lm Φ160*H65mm In-built Φ140mm
LD-A12-190 12w 40,000Hrs 1100-1150lm Φ190*H60mm In-built Φ175mm
LD-A15-190 15w 40,000Hrs 1350-1400lm Φ190*H60mm In-built Φ175mm
LD-A18-190 18w 40,000Hrs 1650-1700lm Φ190*H60mm In-built Φ175mm
LD-A15-200 15w 40,000Hrs 1350-1400lm Φ200*H80mm In-built Φ190mm
LD-A18-200 18w 40,000Hrs 1650-1700lm Φ200*H80mm In-built Φ190mm
LD-A21-200 21w 40,000Hrs 1900-1980lm Φ200*H80mm In-built Φ190mm
LD-A18-230 18w 40,000Hrs 1650-1700lm Φ230*H75mm In-built Φ210mm
LD-A21-230 21w 40,000Hrs 1900-1980lm Φ230*H75mm In-built Φ210mm
LD-A24-230 24w 40,000Hrs 2250-2300lm Φ230*H75mm In-built Φ210mm

 

Applications

Show window, office building, shopping mall, supermarket, hotel, home, waiting room, meeting room, coffee shop, art gallery,  etc.

 

Product benefits

High thermal conductivity aluminum, good heat dissipation

Solid state light life time up to 40,000Hrs

Low carbon, environment protection, no UV or IR radiation, mercury & Lead free

Luminous efficiency: a variety of color temperature, high color rendering index

A variety of lighting-emitting angle, a variety of color available

Simple and fashion,elegant in design, simply installation and easily use.
 

Technical Data

Input Voltage:: 100-240VAC

CRI:>75

Working Frequency: 50-60Hz

luminous efficiency:  80lm/W

Operating temperature: -20-+40°

Color temperature: cool white/warm white/daylight white

Material: Power coated Steel + Glass.

 

Certifications
CE ,RoHS

2012 Kalite lighting Co.,Ltd. All rights reserved